
52 APC NetworkAIR CM Series: Air-Cooled Condensers and Drycoolers
Air-cooled condenser—physical data
MODEL TEMP. AIR QUALITY FAN CONNECTION WEIGHT
TONNAGE AMBIENT CFM
M
3
/H
QUANTITY HOT GAS LIQUID Lbs Kg
1 ton 95° F 2,400 4,100 1 3/8" 3/8" 96 44
105° F 2,400 4,100 1 3/8" 3/8" 96 44
115° F 2,400 4,100 1 3/8" 3/8" 96 44
1.5 ton 95° F 2,400 4,100 1 5/8" 5/8" 96 44
105° F 2,400 4,100 1 5/8" 5/8" 96 44
115° F 2,400 4,100 1 5/8" 5/8" 96 44
2 ton 95° F 5,050 8,600 1 1-1/8" 7/8" 180 82
105° F 5,050 8,600 1 1-1/8" 7/8" 180 82
115° F 5,050 8,600 1 1-1/8" 7/8" 180 82
3 ton 95° F 5,050 8,600 1 1-1/8" 7/8" 180 82
105° F 5,050 8,600 1 1-1/8" 7/8" 180 82
115° F 6,450 11,000 1 1-1/8" 7/8" 260 118
4 ton 95° F 5,050 8,600 1 1-1/8" 7/8" 180 82
105° F 6,450 11,000 1 1-1/8" 7/8" 260 118
115° F 10,100 17,200 2 1-1/8" 7/8" 450 204
5 ton 95° F 5,050 8,600 1 1-1/8" 7/8" 180 82
105° F 10,100 17,200 2 1-1/8" 7/8" 450 204
115° F 10,100 17,200 2 1-1/8" 7/8" 450 204
Air-cooled condenser—electrical data
MODEL TEMP 208-230/1/60 208-230/3/60 460/3/60
TONNAGE AMBIENT FLA MCA MOP FLA MCA MOP FLA MCA MOP
1 ton 95° F 2.0 2.5 15.0 N/A N/A N/A N/A N/A N/A
105° F 2.0 2.5 15.0 N/A N/A N/A N/A N/A N/A
115° F 2.0 2.5 15.0 N/A N/A N/A N/A N/A N/A
1.5 ton 95° F 2.0 2.5 15.0 N/A N/A N/A N/A N/A N/A
105° F 2.0 2.5 15.0 N/A N/A N/A N/A N/A N/A
115° F 2.0 2.5 15.0 N/A N/A N/A N/A N/A N/A
2 ton 9°5 F 3.4 4.3 15.0 2.6 3.3 15.0 1.3 1.7 15.0
105° F 3.4 4.3 15.0 2.6 3.3 15.0 1.3 1.7 15.0
115° F 3.4 4.3 15.0 2.6 3.3 15.0 1.3 1.7 15.0
3 ton 95° F 3.4 4.3 15.0 2.6 3.3 15.0 1.3 1.7 15.0
105° F 3.4 4.3 15.0 2.6 3.3 15.0 1.3 1.7 15.0
115° F 3.9 4.9 15.0 2.6 3.3 15.0 1.3 1.7 15.0
4 ton 95° F 3.4 4.3 15.0 2.6 3.3 15.0 1.3 1.7 15.0
105° F 3.9 4.9 15.0 2.6 3.3 15.0 1.3 1.7 15.0
115° F 6.8 7.7 15.0 5.2 5.9 15.0 2.6 2.9 15.0
5 ton 95° F 3.4 4.3 15.0 2.6 3.3 15.0 1.3 1.7 15.0
105° F 6.8 7.7 15.0 5.2 5.9 15.0 2.6 2.9 15.0
115° F 6.8 7.7 15.0 5.2 5.9 15.0 2.6 2.9 15.0
Comentários a estes Manuais